Broker Comparison
Compare Brokers |
---|
![]() |
![]() |
![]() |
Accept USA Clients | Yes | No | No |
---|---|---|---|
Broker Name | FBS, $100 Free Bonus | RoboForex, $30 Free Bonus | Axiory, 50% Free Bonus |
Fax | +230 403 4437 | Skype: partners@roboforex.com | No |
support@fbs.com | Info@roboforex.com, marketing@roboforex.com, affiliate@roboforex.com | support@axiory.com | |
Founded | 2009 | 2009 | 2012 |
Headquarter | Suite 5, Garden City Plaza, Mountain View Boulevard, BELMOPAN, Belize, C. A. | 2118 Guava Street, Belama Phase 1, Belize City, Belize | No.1 Corner of Hutson Street and Marine Parade Belize City, Belize |
Regulation | Regulated by IFSC/60/292/TS/15 and Cyprus Securities and Exchange Commission (CySEC) | Tegulated by the IFSC, license No. IFSC/60/271/TS | IFSA |
Website | Visit Website | Visit Website | Visit Website |
Website Languages | Chin, English, Malay, Portuguese, Russian, Spanish | Arabic, English, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Thai, Yiddish | Arabic, English, Portuguese, Russian, Spanish, Thai |
Broker Type | STP | STP | NDD |
---|---|---|---|
Commission | Yes | Yes | Yes |
Free Demo Account | Yes | Yes | Yes |
Managed Account | Yes | Yes | Yes |
Minimum Deposit | 1 USD | 10 USD | 50 USD |
Maximum Leverage | 1:3000 | 1:500 | 1:777 |
Webtrading | Yes | Yes | Yes |
Segregated Accounts | Yes | Yes | Yes |
Deposit/Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Perfect Money, Neteller, Skrill , Paypal, MoneyBookers | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu |
CFDs | Yes | Yes | Yes |
---|---|---|---|
Hedging | Yes | Yes | Yes |
Interest On Margin | Yes | Yes | Yes |
---|---|---|---|
Mobile Trading | Yes | Yes | Yes |
OCO Orders | Yes | Yes | Yes |
One Click Execution | Yes | Yes | Yes |
Phone | +230 403 4437 | +65 3158 8389 | '+442031502506 |
Platform Type | MetaTrader4, MetaTrader5, cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, MT5 WebTerminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, WebTrader | MetaTrader4, MetaTrader5, cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, MT5 WebTerminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, WebTrader | MetaTrader4, cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal |
Scalping | Yes | Yes | Yes |
Open Demo Account | Open Demo Account | Open Demo Account | Open Demo Account |
---|---|---|---|
Open Real Account | Open Real Account | Open Real Account | Open Real Account |
Profile |