Broker Profile
5.0/0
(0 User)
Name:
BitEclipse
Website: Visit Website
Year Established: 2020
Headquarter: Vistra Corporate Services Centre, Suite 23, 1st Floor, Eden Plaza, Eden Island, Mahe, Republic of Seychelles
Company: N2KSW-Project Company
Regulation: No
Website: Visit Website
Year Established: 2020
Headquarter: Vistra Corporate Services Centre, Suite 23, 1st Floor, Eden Plaza, Eden Island, Mahe, Republic of Seychelles
Company: N2KSW-Project Company
Regulation: No
International Offices | Vistra Corporate Services Centre, Suite 23, 1st Floor, Eden Plaza, Eden Island, Mahe, Republic of Seychelles |
Broker Type | CFDs |
Broker Status | Forex New Broker |
Accept U.S Clients | No |
Live Chat | Yes |
Phone | No |
Fax | No |
cs@biteclipse.com | |
Website Languages | Arabic, Chin, English, French, German, Indonesian, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Vietnamese |
Account Information | |
Free Demo Account | Yes |
Minimum Deposit | 0 USD |
ECN Account | Yes |
Account Currencies | USD, EURO, Bitcoin |
Maximum Leverage | 1:500 |
Minimal Order Volume | 0.01 |
Segregated Accounts | Yes |
Swap-free Accounts | Yes |
MAM/PAMM Accounts | Yes |
Managed Account | Yes |
Interest on Margin | Yes |
Deposit/Withdraw Options | Wire Transfer, Credit Card, Debit Card, Paypal |
Trading Terms | |
Trading Platforms | cTrader, WebTrader |
Precision Pricing | 5 digits |
Type of Spread | Variable |
Commission | Yes |
Lowest Spread on EURUSD | No |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
One-click Execution | Yes |
OCO Orders | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Special Promotion | $10 Free Welcome Bonus |
Promotion | Yes |
Trading Contests | Yes |
Featured | No |
Trading Url | Start Trading |
Review

2021 Feb 22, 09:07 am
6356035040
5.0/0