Broker Profile
5.0/0
(0 User)
Name:
CGTrade
Website: Visit Website
Year Established: 2019
Headquarter: Suite 305, Griffith Corporate Centre, Beachmont, P.O. Box 1510, Kingstown, Saint Vincent and the Grenadines
Company: CGTrade
Regulation: FSC?C118023669 --- ASIC?1280088 ---- FTR?M19530398
Website: Visit Website
Year Established: 2019
Headquarter: Suite 305, Griffith Corporate Centre, Beachmont, P.O. Box 1510, Kingstown, Saint Vincent and the Grenadines
Company: CGTrade
Regulation: FSC?C118023669 --- ASIC?1280088 ---- FTR?M19530398
International Offices | St. Vincent and Grenadines |
Broker Type | STP/ECN |
Broker Status | Forex New Broker |
Accept U.S Clients | No |
Live Chat | Yes |
Phone | +886 937038511 |
Fax | (Fax: No), (Email/Skype: [email protected] and [email protected]) |
[email protected] and [email protected] | |
Website Languages | English |
Account Information | |
Free Demo Account | Yes |
Minimum Deposit | 100 USD |
ECN Account | Yes |
Account Currencies | USD |
Maximum Leverage | 1:1000 |
Minimal Order Volume | 0.01 |
Segregated Accounts | Yes |
Swap-free Accounts | Yes |
MAM/PAMM Accounts | Yes |
Managed Account | Yes |
Interest on Margin | Yes |
Deposit/Withdraw Options | Wire Transfer, Credit Card, Debit Card |
Trading Terms | |
Trading Platforms | MetaTrader4, MT4 WebTerminal, MT4 Android, MT4 iPad Trader |
Precision Pricing | 5 digits |
Type of Spread | Fixed and even Negative |
Commission | Yes |
Lowest Spread on EURUSD | No |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
One-click Execution | Yes |
OCO Orders | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Special Promotion | Yes |
Promotion | Yes |
Trading Contests | Yes |
Featured | No |
Trading Url | Start Trading |
Review