Broker Profile
5.0/0
(0 User)
Name:
Deriv
Website: Visit Website
Year Established: 2020
Headquarter: C-13, iTech Tower, Jalan Impact, Cyber 6, 63000 Cyberjaya, Selangor, Malaysia
Company: Binary Investments (Europe) Ltd
Regulation: Malta Financial Services Authority
Website: Visit Website
Year Established: 2020
Headquarter: C-13, iTech Tower, Jalan Impact, Cyber 6, 63000 Cyberjaya, Selangor, Malaysia
Company: Binary Investments (Europe) Ltd
Regulation: Malta Financial Services Authority
International Offices | Malaysia |
Broker Type | STP/ECN |
Broker Status | Forex New Broker |
Accept U.S Clients | No |
Live Chat | Yes |
Phone | +356 2131 6105, +60 3 8322 8178, +60 8750 4126, +971 4 399 0404, +595 992 550 264 |
Fax | No |
[email protected], [email protected], [email protected] | |
Website Languages | English |
Account Information | |
Free Demo Account | Yes |
Minimum Deposit | 5 USD |
ECN Account | Yes |
Account Currencies | USD, EURO, GBP |
Maximum Leverage | 1:1000 |
Minimal Order Volume | 0.01 |
Segregated Accounts | Yes |
Swap-free Accounts | Yes |
MAM/PAMM Accounts | Yes |
Managed Account | Yes |
Interest on Margin | Yes |
Deposit/Withdraw Options | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu |
Trading Terms | |
Trading Platforms | MetaTrader5, cTrader, MT5 WebTerminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, WebTrader |
Precision Pricing | 5 digits |
Type of Spread | Fixed and even Negative |
Commission | Yes |
Lowest Spread on EURUSD | No |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
One-click Execution | Yes |
OCO Orders | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Special Promotion | No |
Promotion | Yes |
Trading Contests | Yes |
Featured | No |
Trading Url | Start Trading |
Review