Broker Profile
5.0/3
(2 Users)
Name:
First Financial Banc
Website: Visit Website
Year Established: 2020
Headquarter: St. Vincent & the Grenadines
Company: Warp Enterprise LTD
Regulation: No
Website: Visit Website
Year Established: 2020
Headquarter: St. Vincent & the Grenadines
Company: Warp Enterprise LTD
Regulation: No
International Offices | Suite 305, Griffith Corporate Centre, P.O.Box 1510, Beachmont Kingston, St, Vincent and the Grenadiens |
Broker Type | STP/ECN |
Broker Status | Forex New Broker |
Accept U.S Clients | No |
Live Chat | Yes |
Phone | Call Back |
Fax | Call Back |
[email protected] | |
Website Languages | English |
Account Information | |
Free Demo Account | Yes |
Minimum Deposit | 250 USD |
ECN Account | Yes |
Account Currencies | USD, EURO, GBP |
Maximum Leverage | 1:100 |
Minimal Order Volume | 0.01 |
Segregated Accounts | Yes |
Swap-free Accounts | Yes |
MAM/PAMM Accounts | Yes |
Managed Account | Yes |
Interest on Margin | Yes |
Deposit/Withdraw Options | Wire Transfer, Credit Card, Debit Card, WebMoney, Neteller, Skrill , Paypal |
Trading Terms | |
Trading Platforms | MetaTrader5, cTrader, MT5 WebTerminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, WebTrader |
Precision Pricing | 5 digits |
Type of Spread | Fixed and even Negative |
Commission | Yes |
Lowest Spread on EURUSD | No |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
One-click Execution | Yes |
OCO Orders | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Special Promotion | No |
Promotion | Yes |
Trading Contests | Yes |
Featured | No |
Trading Url | Start Trading |
LIRUNEX - 26 May 2020 Open an account Deposit from $200, Spreads from 0.0 Pips, Trading Platform MetaTrader4 (MT4), Android, iPhone and More, Leverage up to 1:500
Review

2020 May 29, 06:31 am
This prize is without deposit and doesn't require the deposit of guarantee advantages for pull back the prize and the prize advantage.
5.0/0

2020 May 29, 04:24 pm
MetaTrader5, cTrader, MT5 WebTerminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, WebTrader
5.0/5

2020 Jun 25, 09:02 am
Comment to i love me this
5.0/1

2020 Dec 15, 09:59 am
Hi
5.0/0